The Official League
KJH Fantasy Lineup Builder
2 quarterbacks · 3 running backs · 3 receivers · 1 kicker · 1 defense · 1 special team. Max $475 per week (going over costs you 50 points).
Salary used
$0 / $475
Remaining
$475
11 slots left to fill.
Roster syncs automatically every week.
Submission
Opens an email draft to kenneth.jason.holland@gmail.com with your formatted lineup.
- QBEmpty — tap to pick a quarterback
- QBEmpty — tap to pick a quarterback
- RBEmpty — tap to pick a running back
- RBEmpty — tap to pick a running back
- RBEmpty — tap to pick a running back
- WREmpty — tap to pick a receiver
- WREmpty — tap to pick a receiver
- WREmpty — tap to pick a receiver
- KEmpty — tap to pick a placekicker
- DEFEmpty — tap to pick a defense
- STEmpty — tap to pick a special team
Pick your QB
Average left per pick: $43 ($475 ÷ 11 picks)
Max $
| # | Player | Pos | Team | Salary | |
|---|---|---|---|---|---|
| 101 | Allen, J. | QB | BUF | $60 | |
| 108 | Jackson, L. | QB | BLT | $59 | |
| 103 | Daniels, J. | QB | WAS | $58 | |
| 107 | Hurts, J. | QB | PHI | $57 | |
| 102 | Burrow, J. | QB | CIN | $56 | |
| 111 | Mahomes II, P. | QB | KC | $55 | |
| 113 | Mayfield, B. | QB | TB | $54 | |
| 116 | Nix, B. | QB | DEN | $53 | |
| 115 | Murray, K. | QB | ARZ | $52 | |
| 118 | Prescott, D. | QB | DAL | $51 | |
| 119 | Purdy, B. | QB | SF | $50 | |
| 104 | Fields, J. | QB | NYJ | $49 | |
| 106 | Herbert, J. | QB | LAC | $48 | |
| 112 | Maye, D. | QB | NE | $47 | |
| 105 | Goff, J. | QB | DET | $45 | |
| 109 | Lawrence, T. | QB | JAX | $45 | |
| 110 | Love, J. | QB | GB | $45 | |
| 124 | Williams, C | QB | CHI | $45 | |
| 114 | McCarthy, J.J. | QB | MIN | $42 | |
| 122 | Stroud, C.J. | QB | HST | $42 | |
| 117 | Penix Jr., M. | QB | ATL | $40 | |
| 123 | Tagovailoa, T. | QB | MIA | $40 | |
| 125 | Young, B. | QB | CAR | $40 | |
| 120 | Smith, G. | QB | LV | $38 | |
| 121 | Stafford, M. | QB | LA | $36 | |
| 134 | Brissett, J. | QB | ARZ | $30 | |
| 133 | Cousins, K. | QB | ATL | $30 | |
| 130 | Darnold, S. | QB | SEA | $30 | |
| 135 | Dart, J. | QB | NYG | $30 | |
| 126 | Flacco, J. | QB | CIN | $30 | |
| 129 | Jones, D. | QB | IND | $30 | |
| 132 | Jones, M. | QB | NE | $30 | |
| 131 | Mariota, M. | QB | WAS | $30 | |
| 136 | Mills, D. | QB | HST | $30 | |
| 139 | Minshew, G. | QB | KC | $30 | |
| 128 | Rodgers, A. | QB | PIT | $30 | |
| 137 | Sanders, S. | QB | CLV | $30 | |
| 138 | Shough, T. | QB | NO | $30 | |
| 127 | Ward, C. | QB | TEN | $30 |
Rule 3 — any player not on the roster pages costs $30. No limit on unlisted players.